DDHC

Optical table model list

DDHC optical table options include pneumatic isolation, automatic leveling, stainless steel breadboard surfaces, and model sizes for compact to large optical benches.

DDHC DVOP-F precision pneumatic isolation optical table
Model List

Precision Pneumatic Isolation Optical Table - DVOP-F

Pneumatic air spring isolation with automatic leveling for optical experiments, spectroscopy, and precision testing. The optional (-G) version indicates the hexagonal honeycomb adhesive stainless steel breadboard option.

Air SpringAuto Leveling1.8-2.5 Hz
Ask about this product
Model L x W x T Height Frequency Load
DVOP-F-0906 (-G)900 x 600 x 100 mm800 mmV/H 2.5 HzUp to 220 kg
DVOP-F-1008 (-G)1000 x 800 x 100 mm800 mmV/H 2.5 HzUp to 250 kg
DVOP-F-1208 (-G)1200 x 800 x 100 mm800 mmV/H 2.5 HzUp to 270 kg
DVOP-F-1209 (-G)1200 x 900 x 100 mm800 mmV/H 2.5 HzUp to 270 kg
DVOP-F-1210 (-G)1200 x 1000 x 100 mm800 mmV/H 2.5 HzUp to 300 kg
DVOP-F-1212 (-G)1200 x 1200 x 100 mm800 mmV/H 2.5 HzUp to 360 kg
DVOP-F-1509 (-G)1500 x 900 x 200 mm800 mmV/H 2.5 HzUp to 370 kg
DVOP-F-1510 (-G)1500 x 1000 x 200 mm800 mmV/H 2.5 HzUp to 380 kg
DVOP-F-1512 (-G)1500 x 1200 x 200 mm800 mmV/H 2.5 HzUp to 450 kg
DVOP-F-1515 (-G)1500 x 1500 x 200 mm800 mmV/H 2.0 HzUp to 560 kg
DVOP-F-1810 (-G)1800 x 1000 x 200 mm800 mmV/H 2.0 HzUp to 450 kg
DVOP-F-1812 (-G)1800 x 1200 x 200 mm800 mmV/H 2.0 HzUp to 540 kg
DVOP-F-1815 (-G)1800 x 1500 x 200 mm800 mmV/H 2.0 HzUp to 675 kg
DVOP-F-2010 (-G)2000 x 1000 x 200 mm800 mmV/H 2.0 HzUp to 500 kg
DVOP-F-2012 (-G)2000 x 1200 x 200 mm800 mmV/H 2.0 HzUp to 600 kg
DVOP-F-2015 (-G)2000 x 1500 x 200 mm800 mmV/H 1.8 HzUp to 750 kg
DVOP-F-2412 (-G)2400 x 1200 x 200 mm800 mmV/H 1.8 HzUp to 720 kg
DVOP-F-2415 (-G)2400 x 1500 x 200 mm800 mmV/H 1.8 HzUp to 900 kg
DDHC DVOP-I high performance pneumatic isolation optical table
Model List

High Performance Pneumatic Vibration Isolation Optical Table - DVOP-I

High performance pneumatic isolation table with air spring support, swing bar vibration isolation, and laminar flow damping for demanding optical benches and high-load precision systems.

High PerformanceLaminar Flow Damping1.0-2.0 Hz
Ask about this product
Model L x W x T Height Frequency Load
DVOP-I-4-1509 (-G)1500 x 900 x 200 mm800 mmV/H 2.0 HzUp to 900 kg
DVOP-I-4-1510 (-G)1500 x 1000 x 200 mm800 mmV/H 2.0 HzUp to 900 kg
DVOP-I-4-1512 (-G)1500 x 1200 x 200 mm800 mmV 2.0 Hz / H 1.5 HzUp to 1000 kg
DVOP-I-4-1515 (-G)1500 x 1500 x 200 mm800 mmV 2.0 Hz / H 1.5 HzUp to 1100 kg
DVOP-I-4-1810 (-G)1800 x 1000 x 200 mm800 mmV 1.8 Hz / H 1.5 HzUp to 1200 kg
DVOP-I-4-1812 (-G)1800 x 1200 x 200 mm800 mmV 1.8 Hz / H 1.5 HzUp to 1100 kg
DVOP-I-4-1815 (-G)1800 x 1500 x 200 mm800 mmV 1.8 Hz / H 1.5 HzUp to 1100 kg
DVOP-I-4-2010 (-G)2000 x 1000 x 200 mm800 mmV 1.8 Hz / H 1.5 HzUp to 1100 kg
DVOP-I-4-2012 (-G)2000 x 1200 x 200 mm800 mmV 1.8 Hz / H 1.5 HzUp to 1100 kg
DVOP-I-4-2015 (-G)2000 x 1500 x 200 mm800 mmV 1.8 Hz / H 1.5 HzUp to 1000 kg
DVOP-I-4-2412 (-G)2400 x 1200 x 200 mm800 mmV/H 1.5 HzUp to 1100 kg
DVOP-I-4-2415 (-G)2400 x 1500 x 200 mm800 mmV/H 1.5 HzUp to 1000 kg
DVOP-I-4-2418 (-G)2400 x 1800 x 200 mm800 mmV/H 1.5 HzUp to 900 kg
DVOP-I-6-3012 (-G)3000 x 1200 x 300 mm800 mmV 1.5 Hz / H 1.2 HzUp to 1700 kg
DVOP-I-6-3015 (-G)3000 x 1500 x 300 mm800 mmV 1.5 Hz / H 1.2 HzUp to 1600 kg
DVOP-I-6-3018 (-G)3000 x 1800 x 300 mm800 mmV 1.5 Hz / H 1.2 HzUp to 1500 kg
DVOP-I-6-3512 (-G)3500 x 1200 x 300 mm800 mmV 1.2 Hz / H 1.0 HzUp to 1600 kg
DVOP-I-6-3515 (-G)3500 x 1500 x 300 mm800 mmV 1.2 Hz / H 1.0 HzUp to 1500 kg
DVOP-I-6-3518 (-G)3500 x 1800 x 300 mm800 mmV 1.2 Hz / H 1.0 HzUp to 1400 kg
DVOP-I-6-3520 (-G)3500 x 2000 x 300 mm800 mmV 1.2 Hz / H 1.0 HzUp to 1300 kg
Optical Table Consultation

Tell us your optical table requirement.

Share your payload, required table size, hole pattern needs, room/floor condition, and whether pneumatic leveling or higher isolation performance is required.

Email sales@hxtech.sg